Danh mục: Máy móc thí nghiệm cơ bản
Giá bán:Liên hệ
Mô tả ngắn: This Frigo logger with rigid sensor is designed with an active LED light to indicate when a pre-programmed alarm situation has been triggered. The LED blinks green when the logger is running within the pre-programmed temperature band. If the measured temperature reaches outside of this band, the LED blinks red indicating an alarm situation.
| Operating Temperature: | -90 to +85°C | 
| Operating Pressure: | 0 mbar to 1.2 bar abs. | 
| Measuring Range: | -90 to +85°C | 
| Accuracy: | ± 0.1°C | 
| Material: | 316L Stainless Steel | 
| Volume: | 29.4 cm3 | 
| Diameter: | 25 mm | 
| Length: | 60 mm | 
| Weight with Battery: | 72 Grams | 
| Memory Capacity: | 60.000 Data Points | 
| Minimum Sample Rate: | 1 Second | 
| Maximum Sample Rate: | 15 Minutes | 
| Sensor Element: | PT1000 | 
| Sensor lengths: | 0 and 35 mm | 
| Sensor Diameter: | 2 mm | 
| Position Of Sensor Element | 3 mm From Probe End | 
| Sensor: | Permanent | 
| Battery: | TSF 85L Battery | 
| Operating Temperature: | -90 to +85°C | 
| Operating Pressure: | 0 mbar to 1.2 bar abs. | 
| Measuring Range: | -90 to +85°C | 
| Accuracy: | ± 0.1°C | 
| Material: | 316L Stainless Steel | 
| Volume: | 29.4 cm3 | 
| Diameter: | 25 mm | 
| Length: | 60 mm | 
| Weight with Battery: | 72 Grams | 
| Memory Capacity: | 60.000 Data Points | 
| Minimum Sample Rate: | 1 Second | 
| Maximum Sample Rate: | 15 Minutes | 
| Sensor Element: | PT1000 | 
| Sensor lengths: | 30 or 50cm | 
| Sensor Diameter (type): | ø1.5 (steel) or ø1.8mm (PTFE) | 
| Position Of Sensor Element | 3 mm From Probe End | 
| Sensor: | Permanent | 
| Battery: | TSF 85L Battery | 
*Frigo logger without LED indicator
The TrackSense® Frigo logger is ideal for monitoring temperature in long-term stability applications. The TrackSense® Frigo is ideal for stability applications like:
Stability chambers, incubators, refrigerators, freezers and other cold storage.